Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 114 | 105 | 12 | 9 | 728 | 15573 | 142 | 192 | 1589 | 1715 |
Jul 2022 | 173 | 158 | 14 | 9 | 932 | 45942 | 288 | 449 | 4923 | 5380 |
Jun 2022 | 252 | 238 | 13 | 7 | 1162 | 69016 | 237 | 390 | 7142 | 7563 |
May 2022 | 25 | 16 | 9 | 6 | 358 | 4000 | 212 | 281 | 505 | 798 |
Apr 2022 | 26 | 15 | 9 | 6 | 376 | 4602 | 202 | 297 | 478 | 790 |
Mar 2022 | 55 | 35 | 21 | 16 | 622 | 6659 | 417 | 553 | 927 | 1436 |
Feb 2022 | 54 | 44 | 23 | 18 | 338 | 5431 | 291 | 375 | 708 | 876 |
Jan 2022 | 35 | 27 | 17 | 13 | 496 | 8243 | 423 | 545 | 845 | 1115 |
Dec 2021 | 32 | 29 | 16 | 15 | 507 | 6738 | 452 | 504 | 871 | 970 |
Nov 2021 | 57 | 48 | 28 | 22 | 753 | 13659 | 665 | 854 | 1447 | 1726 |
Oct 2021 | 48 | 43 | 26 | 21 | 707 | 10430 | 650 | 782 | 1308 | 1466 |
Sep 2021 | 31 | 28 | 16 | 14 | 455 | 5849 | 437 | 499 | 859 | 948 |
Totals | 196142 | 4416 | 5721 | 21602 | 24783 | |||||
Generated by Webalizer Version 2.23 |